<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Publish a Book. Of Blues. Hopefully. &#187; edelman trust barometer</title>
	<atom:link href="http://www.natfinn.com/tag/edelman-trust-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natfinn.com</link>
	<description>Live Music. Blues Books. Inbound Marketing, Social Media, SEO, Blogging...</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Inbound Market in an Age of Skepticism &#8211; Edelman Trust Barometer 2010</title>
		<link>http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/</link>
		<comments>http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:47:11 +0000</pubDate>
		<dc:creator>Nat Finn</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[edelman trust barometer]]></category>
		<category><![CDATA[edelman trust barometer 2010]]></category>
		<category><![CDATA[edelman trust barometer hubspot]]></category>

		<guid isPermaLink="false">http://www.natfinn.com/?p=1855</guid>
		<description><![CDATA[I&#8217;m sitting here in my friend&#8217;s office at the University of Missouri School of Journalism. The first class I taught went suprisingly well. Of course I broadcasted the event on UStream but didn&#8217;t record it. Mistakes to be corrected tomorrow. I was also happy to see I had so many asking questions, staying attentive, and [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.natfinn.com%252F2010%252F02%252F08%252Fhow-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010%252F%22%2C%20%22style%22%3A%20%22small%22%2C%20%22title%22%3A%20%22How%20to%20Inbound%20Market%20in%20an%20Age%20of%20Skepticism%20-%20Edelman%20Trust%20Barometer%202010%22%20%7D);"></div>
<p><a title="trust by openyourheart, on Flickr" href="http://www.flickr.com/photos/livewithbeauty/3242572674/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/livewithbeauty/3242572674/?referer=');"><img src="http://farm4.static.flickr.com/3469/3242572674_ced603a10d.jpg" alt="trust" width="500" height="375" /></a></p>
<p>I&#8217;m sitting here in my friend&#8217;s office at the <em><strong>University of Missouri School of Journalism</strong></em>. The first class I taught went suprisingly well. Of course I broadcasted the event on UStream but didn&#8217;t record it. Mistakes to be corrected tomorrow. I was also happy to see I had so many asking questions, staying attentive, and stopping by after the session.</p>
<p>A radio show just finished up and we&#8217;re waiting for the director of the show to stop by and discuss what more we can do to his site. I like the site, like the content, but already have a list in mind.</p>
<p>Anyway, while catching up on blogs I came across one <a title="hubspot's post on soial media referrals" href="http://blog.hubspot.com/blog/tabid/6307/bid/5569/Shocking-Edelman-Survey-Results-Reveal-Less-Trust-in-Social-Media-Referrals.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.hubspot.com/blog/tabid/6307/bid/5569/Shocking-Edelman-Survey-Results-Reveal-Less-Trust-in-Social-Media-Referrals.aspx?referer=');"><strong>HubSpot</strong> just posted regarding the <em>Edelman trust barometer survey of 2010</em></a> which polled the trust people have in traditional media markets and marketing methods. The numbers were compared to the results gained in 2008.</p>
<p>What it showed was, across the board, that half as many people trust their news sources as compared to 2008. Even word of mouth plummeted to 25%. Here&#8217;s a link to the <a title="edelman 2010 trust survey " href="http://blog.hubspot.com/blog/tabid/6307/bid/5569/Shocking-Edelman-Survey-Results-Reveal-Less-Trust-in-Social-Media-Referrals.aspx" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.hubspot.com/blog/tabid/6307/bid/5569/Shocking-Edelman-Survey-Results-Reveal-Less-Trust-in-Social-Media-Referrals.aspx?referer=');">Edelman 2010 Trust Survey regarding media / marketing outlets</a>.</p>
<p>Of course the running joke would be, &#8220;If those trust numbers are so low, would anyone trust the survey?&#8221; But assuming they might, the question would be:</p>
<h3>How to Get People to Trust You Using Inbound Marketing 2010</h3>
<p>I ask the question because for the most part I&#8217;m not sure about the answer. I&#8217;m looking forward to testing it out, but I have a few theories I&#8217;d love to get y&#8217;alls advice too.</p>
<p>Things I&#8217;m Going to Focus to Maintain Trust</p>
<p><strong>1) We Are Family</strong> &#8211; continue to focus on Trust. Continuing to add links from where I get sources when the article calls for a source and then explain in the notes why the source is important. Marketing is all about fraternization and positioning. Keep the fraternity partying and don&#8217;t haze the newbies.</p>
<p><strong>2) Run with Friends </strong>- As Brogan &amp; Smith&#8217;s <em><strong>Trust Agents</strong> </em>would indicate, I will continue to highlight why I publically acknowledge my friends when I acknowledge them.</p>
<p><strong>3) Be the first</strong> &#8211; Trust in society usually starts again when someone lends a hand. There&#8217;s a power that stems from being the first to trust, to take the leap of faith. And if someone tries to bite that hand, their&#8217;s justification for beating them back into the depths of hell from whence it came.</p>
<p><strong>4) Candid</strong> &#8211; My friends are often upset by my<em> &#8220;freedom of information act,&#8221; </em>when it comes to their stories. I don&#8217;t keep their secrets unless they officially call them a secret. I try to do this when marketing as well. I&#8217;m not one for hiding the warts. I&#8217;m one for lasering them off in public &#8211; usually while on ustream or something</p>
<p><strong>5) Smile </strong>- These times suck a**. Might as well admit to it. Blues it. Identify it. Know that them days are gonna get better.</p>
<h4 style="text-align: center;">Trust in the day and know today will help tomorrow.</h4>
<h3>What approaches are y&#8217;all gonna take in this trust-less environment?</h3>
<p>(photo credit by <a title="open your heart via flickr" href="http://www.flickr.com/photos/livewithbeauty/3242572674/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/livewithbeauty/3242572674/?referer=');">Open Your Heart <strong>via Flickr</strong></a>)</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;srcUrl=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;srcTitle=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;snippet=%0D%0A%0D%0AI%27m%20sitting%20here%20in%20my%20friend%27s%20office%20at%20the%20University%20of%20Missouri%20School%20of%20Journalism.%20The%20first%20class%20I%20taught%20went%20suprisingly%20well.%20Of%20course%20I%20broadcasted%20the%20event%20on%20UStream%20but%20didn%27t%20record%20it.%20Mistakes%20to%20be%20corrected%20tomorrow.%20I%20was%20also%20happy%20to%20see%20I%20had%20so%20many%20asking%20questions%2C" rel="nofollow" class="external" title="Add this to Google Reader" onclick="pageTracker._trackPageview('/outgoing/www.google.com/reader/link?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010_amp_srcUrl=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_srcTitle=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010_amp_snippet=_0D_0A_0D_0AI_27m_20sitting_20here_20in_20my_20friend_27s_20office_20at_20the_20University_20of_20Missouri_20School_20of_20Journalism._20The_20first_20class_20I_20taught_20went_20suprisingly_20well._20Of_20course_20I_20broadcasted_20the_20event_20on_20UStream_20but_20didn_27t_20record_20it._20Mistakes_20to_20be_20corrected_20tomorrow._20I_20was_20also_20happy_20to_20see_20I_20had_20so_20many_20asking_20questions_2C&amp;referer=');">Add this to Google Reader</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;t=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Share this on Facebook" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/share.php?v=4_amp_src=bm_amp_u=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_t=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010+-+http://bit.ly/9iimjK&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!" onclick="pageTracker._trackPageview('/outgoing/twitter.com/home?status=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010+-+http_//bit.ly/9iimjK_amp_source=shareaholic&amp;referer=');">Tweet This!</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Digg this!" onclick="pageTracker._trackPageview('/outgoing/digg.com/submit?phase=2_amp_url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Share this on Reddit" onclick="pageTracker._trackPageview('/outgoing/reddit.com/submit?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon" onclick="pageTracker._trackPageview('/outgoing/www.stumbleupon.com/submit?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Share this on del.icio.us" onclick="pageTracker._trackPageview('/outgoing/delicious.com/post?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Share this on del.icio.us</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/" rel="nofollow" class="external" title="Add to a lense on Squidoo" onclick="pageTracker._trackPageview('/outgoing/www.squidoo.com/lensmaster/bookmark?http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;referer=');">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/" rel="nofollow" class="external" title="Share this on Technorati" onclick="pageTracker._trackPageview('/outgoing/technorati.com/faves?add=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;referer=');">Share this on Technorati</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010" rel="nofollow" class="external" title="Submit this to SlashDot" onclick="pageTracker._trackPageview('/outgoing/slashdot.org/bookmark.pl?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_title=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;referer=');">Submit this to SlashDot</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;body=Link: http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AI%27m%20sitting%20here%20in%20my%20friend%27s%20office%20at%20the%20University%20of%20Missouri%20School%20of%20Journalism.%20The%20first%20class%20I%20taught%20went%20suprisingly%20well.%20Of%20course%20I%20broadcasted%20the%20event%20on%20UStream%20but%20didn%27t%20record%20it.%20Mistakes%20to%20be%20corrected%20tomorrow.%20I%20was%20also%20happy%20to%20see%20I%20had%20so%20many%20asking%20questions%2C" rel="nofollow" class="external" title="Email this via Gmail" onclick="pageTracker._trackPageview('/outgoing/mail.google.com/mail/?ui=2_amp_view=cm_amp_fs=1_amp_tf=1_amp_su=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010_amp_body=Link_http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_0D_0A_0D_0AI_27m_20sitting_20here_20in_20my_20friend_27s_20office_20at_20the_20University_20of_20Missouri_20School_20of_20Journalism._20The_20first_20class_20I_20taught_20went_20suprisingly_20well._20Of_20course_20I_20broadcasted_20the_20event_20on_20UStream_20but_20didn_27t_20record_20it._20Mistakes_20to_20be_20corrected_20tomorrow._20I_20was_20also_20happy_20to_20see_20I_20had_20so_20many_20asking_20questions_2C&amp;referer=');">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010&amp;body=Link: http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AI%27m%20sitting%20here%20in%20my%20friend%27s%20office%20at%20the%20University%20of%20Missouri%20School%20of%20Journalism.%20The%20first%20class%20I%20taught%20went%20suprisingly%20well.%20Of%20course%20I%20broadcasted%20the%20event%20on%20UStream%20but%20didn%27t%20record%20it.%20Mistakes%20to%20be%20corrected%20tomorrow.%20I%20was%20also%20happy%20to%20see%20I%20had%20so%20many%20asking%20questions%2C" rel="nofollow" class="external" title="Email this via Hotmail" onclick="pageTracker._trackPageview('/outgoing/mail.live.com/?rru=compose?subject=How+to+Inbound+Market+in+an+Age+of+Skepticism+-+Edelman+Trust+Barometer+2010_amp_body=Link_http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_sent_via_shareaholic_0D_0A_0D_0A----_0D_0A_0D_0A_0D_0AI_27m_20sitting_20here_20in_20my_20friend_27s_20office_20at_20the_20University_20of_20Missouri_20School_20of_20Journalism._20The_20first_20class_20I_20taught_20went_20suprisingly_20well._20Of_20course_20I_20broadcasted_20the_20event_20on_20UStream_20but_20didn_27t_20record_20it._20Mistakes_20to_20be_20corrected_20tomorrow._20I_20was_20also_20happy_20to_20see_20I_20had_20so_20many_20asking_20questions_2C&amp;referer=');">Email this via Hotmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz" onclick="pageTracker._trackPageview('/outgoing/www.google.com/buzz/post?url=http_//www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/_amp_imageurl=&amp;referer=');">Post on Google Buzz</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>


<img src="http://www.natfinn.com/?ak_action=api_record_view&id=1855&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.natfinn.com/2010/02/08/how-to-inbound-market-in-an-age-of-skepticism-edelman-trust-barometer-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
